Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3047 |
| Order Number | Towne |
| Invoice Date | March 5, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | New buildc Rough in, top out, setting of owner supplied fixtures. |
$10,000.00 | $10,000.00 |
| 1 | Gas change order Gas drops and venting of heater |
$2,000.00 | $2,000.00 |
| Sub Total | $12,000.00 |
| Tax | $0.00 |
| Paid | -$12,000.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.