Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3644 |
| Invoice Date | March 20, 2025 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Kitchen faucet Replace kitchen faucet, repair vanity lavatory faucet. Replace shower head in master bathroom shower. Replace piping to fill valve on pool. Check on shower with unusable temperature selection. |
$900.00 | $900.00 |
| 1 | Temperature control Temperature control and installation |
$100.00 | $100.00 |
| Sub Total | $1,000.00 |
| Tax | $0.00 |
| Paid | -$1,000.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.