Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3820 |
| Invoice Date | July 29, 2025 |
| Total Due | $0.00 |
5454 leonard
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Rough in , top out, set owner supplied fixtures Rough in ,Top out, two hbs added |
$7,000.00 | $7,000.00 |
| 0 | Sewer yard line 80’ sewer line |
$2,800.00 | $0.00 |
| 0 | Water line 80’ to tie into house water |
$1,600.00 | $0.00 |
| Sub Total | $7,000.00 |
| Tax | $0.00 |
| Paid | -$7,000.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.