info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3547 |
| Invoice Date | January 18, 2025 |
| Total Due | $2,750.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Ground top out, fixture setting Ground, top out and fixture setting |
$15,500.00 | $15,500.00 |
| Sub Total | $15,500.00 |
| Tax | $0.00 |
| Paid | -$12,750.00 |
| Total Due | $2,750.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.