info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3818 |
| Order Number | Bremond house |
| Invoice Date | July 28, 2025 |
| Total Due | $950.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Repipe Repipe of water system. |
$4,500.00 | $4,500.00 |
| 1 | Reset toilet and replace faucet |
$500.00 | $500.00 |
| Sub Total | $5,000.00 |
| Tax | $0.00 |
| Discount | -$500.00 |
| Paid | -$3,550.00 |
| Total Due | $950.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.