info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3767 |
| Invoice Date | June 18, 2025 |
| Total Due | $500.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | 5 toilets, 5 lavs Pull fixtures, and install new fixtures. Tuma supplies fixtures |
$17,500.00 | $17,500.00 |
| 1 | Washing machine Washing machine drain |
$500.00 | $500.00 |
| Sub Total | $18,000.00 |
| Tax | $0.00 |
| Paid | -$17,500.00 |
| Total Due | $500.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.