Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3407 |
| Order Number | 2704 poplar A |
| Invoice Date | October 17, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Hot and cold stems Replaced hot and cold stems |
$135.00 | $135.00 |
| Sub Total | $135.00 |
| Tax | $0.00 |
| Paid | -$135.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.