Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3367 |
| Order Number | 503 Dexter drive |
| Invoice Date | September 26, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Bypass install Bypass instal with heater and thermastat |
$3,200.00 | $3,200.00 |
| Sub Total | $3,200.00 |
| Tax | $0.00 |
| Paid | -$3,200.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.