Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3329 |
| Order Number | 1115 Sul ross |
| Invoice Date | September 6, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Sewer clear Clear sewer |
$175.00 | $175.00 |
| Sub Total | $175.00 |
| Tax | $0.00 |
| Paid | -$175.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.