Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3127 |
| Order Number | Bremond house |
| Invoice Date | May 2, 2024 |
| Total Due | $400.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Old and new invoice Last years freeze and this years freeze. Plus, water heater,kitchen sink, and various other repairs. |
$800.00 | $800.00 |
| Sub Total | $800.00 |
| Tax | $0.00 |
| Paid | -$400.00 |
| Total Due | $400.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.