Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3117 |
| Order Number | Wholpo RO |
| Invoice Date | April 22, 2024 |
| Total Due | $475.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Ro system Install of ro system and connection to icemaker |
$475.00 | $475.00 |
| Sub Total | $475.00 |
| Tax | $0.00 |
| Total Due | $475.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.