Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3092 |
| Order Number | Shadow crest pool area |
| Invoice Date | April 5, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Leak Repaired leak in yard by irrigation. New valve installed that goes to pool filler |
$165.00 | $165.00 |
| Sub Total | $165.00 |
| Tax | $0.00 |
| Paid | -$165.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.