Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3091 |
| Order Number | 4406 meadowbrook |
| Invoice Date | April 5, 2024 |
| Total Due | $1,650.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Water heater New 40 natural heater,new pan, new flexes, and new gas supply. New kitchen faucet with sprayer |
$1,400.00 | $1,400.00 |
| 1 | Shark bite Replaced shark bites and plastic supply |
$250.00 | $250.00 |
| Sub Total | $1,650.00 |
| Tax | $0.00 |
| Total Due | $1,650.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.