Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-3018 |
| Invoice Date | February 13, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Ground,top out, fixture set Ground, top out , and fixture setting. |
$12,000.00 | $12,000.00 |
| 1 | Stove gas Run gas to stove |
$500.00 | $500.00 |
| 1 | Break concrete/ camera sewer Camera and locate sewer / breaking of beam |
$500.00 | $500.00 |
| 1 | Dryer gas, heating unit gas |
$1,000.00 | $1,000.00 |
| 1 | Ounces to 2psi Regulate gas from 2psi to ounces |
$1,500.00 | $1,500.00 |
| Sub Total | $15,500.00 |
| Tax | $0.00 |
| Paid | -$15,500.00 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.