Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-2687 |
| Invoice Date | July 31, 2023 |
| Total Due | $0.00 |
10111 Cambridge
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Fill valve and flush valve Replaced fill valve and flush valve |
$165.00 | $165.00 |
| Sub Total | $165.00 |
| Tax | $0.00 |
| Discount | -$24.75 |
| Paid | -$140.25 |
| Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.