Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
| Invoice Number | INV-2628 |
| Invoice Date | June 28, 2023 |
| Total Due | $350.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Gas delete Capped gas lines, new angle stops at kitchen sink, new hose Bibb, new shut-offs at washing machine. |
$350.00 | $350.00 |
| 0 | 1002 Village | $0.00 | $0.00 |
| Sub Total | $350.00 |
| Tax | $0.00 |
| Total Due | $350.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.