info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
Invoice Number | INV-3540 |
Invoice Date | January 14, 2025 |
Total Due | $3,200.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Kitchen remodel Move gas for stove, add ice maker box, add pot filler, move drain and manifold of kitchen sink to new kitchen sink spot. Install fixtures when complete. |
$3,200.00 | $3,200.00 |
Sub Total | $3,200.00 |
Tax | $0.00 |
Total Due | $3,200.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.