Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
Invoice Number | INV-3140 |
Invoice Date | May 11, 2024 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 75 gallon heater New heater, new pan, new water supplies, and new gas supply |
$2,500.00 | $2,500.00 |
Sub Total | $2,500.00 |
Tax | $0.00 |
Paid | -$2,500.00 |
Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.