Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
Invoice Number | INV-2867 |
Invoice Date | November 8, 2023 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Ground,topout,and fixtures at JONES and associates Ground,top out, fixtures at jones and associates |
$11,500.00 | $11,500.00 |
Sub Total | $11,500.00 |
Tax | $0.00 |
Paid | -$11,500.00 |
Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.