Paid
info@tumaplumbing.com
(979) 739-1996
RMP-42269
2317 Wayside Drive
Bryan, TX 77802
Invoice Number | INV-2634 |
Invoice Date | July 1, 2023 |
Total Due | $0.00 |
Fox run 1201
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Repair durapex pin hole Cut out small portion of durapex pipe with pinhole and replaced. This pipe was the cold side to washing machine. |
$110.00 | $110.00 |
Sub Total | $110.00 |
Tax | $0.00 |
Paid | -$110.00 |
Total Due | $0.00 |
To pay your invoice select the green 'Pay with Stripe' button in the top left hand of this page.